Used Cars, SUVs, Trucks for Sale in Ottawa
2024 Honda Civic Sport 4dr Sedan
Sport
One Price: | $30,788 |
Price does not include taxes and licensing fees.
Mileage:25,662 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFE2F54RH115589 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 17-25-0411A |
City: | Ottawa |

2023 Honda CR-V Sport-B 4dr All-Wheel Drive
SPORT-B
One Price: | $35,288 |
Price does not include taxes and licensing fees.
Mileage:60,731 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRS4H54PH109504 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17-P7046 |
City: | Ottawa |

2023 Honda Civic Sport 4dr Sedan
Sport
One Price: | $27,888 |
Price does not include taxes and licensing fees.
Mileage:77,462 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2HGFE2F55PH101066 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 17-P7020 |
City: | Ottawa |

2023 Honda Civic Sport 4dr Sedan
Sport
One Price: | $27,888 |
Price does not include taxes and licensing fees.
Mileage:39,084 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2HGFE2F53PH100708 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 17-P7048 |
City: | Ottawa |

2023 Honda HR-V Sport 4dr All-Wheel Drive
Sport
One Price: | $29,888 |
Price does not include taxes and licensing fees.
Mileage:59,303 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3CZRZ2H52PM100370 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17-25-0480A |
City: | Ottawa |

2022 Honda HR-V Touring 4dr All-Wheel Drive
TOURING
One Price: | $29,288 |
Price does not include taxes and licensing fees.
Mileage:37,732 km
Body Style: | SUV |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
VIN: | 3CZRU6H93NM106300 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17-25-0481A |
City: | Ottawa |

2022 Honda Ridgeline Touring All-Wheel Drive Crew Cab 5.25 ft. box
RTL-E
One Price: | $42,488 |
Price does not include taxes and licensing fees.
Mileage:49,176 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5FPYK3F70NB502722 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17-P7038 |
City: | Ottawa |

2021 Honda CR-V LX 4dr Front-Wheel Drive
LX
One Price: | $22,888 |
Price does not include taxes and licensing fees.
Mileage:147,815 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2HKRW1H24MH001954 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 17-P7045 |
City: | Ottawa |

2019 Honda Ridgeline Black Edition All-Wheel Drive Crew Cab 5.25 ft. box
Black Edition
One Price: | $29,288 |
Price does not include taxes and licensing fees.
Mileage:136,342 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5FPYK3F83KB503626 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17-P7043 |
City: | Ottawa |

Loading More Vehicles ...
