Used Honda for Sale in Ottawa
2024 Honda Accord EX 4dr Sedan
EX
One Price: | $35,488 |
Price does not include taxes and licensing fees.
Mileage:5,365 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1HGCY1F39RA800575 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 17-P7099 |
City: | Ottawa |

2024 Honda HR-V EX-L Navi 4dr All-Wheel Drive
EX-L
One Price: | $33,888 |
Price does not include taxes and licensing fees.
Mileage:53,529 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3CZRZ2H7XRM102582 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17-P7100 |
City: | Ottawa |

2023 Honda Accord Hybrid Touring 4dr Sedan
Touring
One Price: | $35,888 |
Price does not include taxes and licensing fees.
Mileage:89,728 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1HGCY2F89PA800865 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 17-26-0014A |
City: | Ottawa |

2023 Honda CR-V LX 4dr Front-Wheel Drive
LX
One Price: | $29,488 |
Price does not include taxes and licensing fees.
Mileage:69,090 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2HKRS3H27PH000681 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 17-P7097 |
City: | Ottawa |

LX
One Price: | $25,387 |
Price does not include taxes and licensing fees.
Mileage:40,999 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HGFE2F23NH124462 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 17-26-0031A |
City: | Ottawa |

2022 Honda HR-V Sport 4dr All-Wheel Drive
Sport
One Price: | $28,987 |
Price does not include taxes and licensing fees.
Mileage:41,143 km
Body Style: | SUV |
Engine: | 1.8L 4cyl |
Exterior Colour: | Orange |
VIN: | 3CZRU6H27NM104598 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17-P7102 |
City: | Ottawa |

2022 Honda Odyssey EX-L RES Passenger Van
EX-L RES
One Price: | $38,488 |
Price does not include taxes and licensing fees.
Mileage:104,908 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5FNRL6H64NB500777 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 17-25-0760A |
City: | Ottawa |

2020 Honda CR-V Touring 4dr All-Wheel Drive
Touring
One Price: | $28,488 |
Price does not include taxes and licensing fees.
Mileage:105,123 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2HKRW2H97LH218755 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17-25-0556A |
City: | Ottawa |

2020 Honda CR-V Touring 4dr All-Wheel Drive
Touring
One Price: | $30,888 |
Price does not include taxes and licensing fees.
Mileage:73,504 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2HKRW2H96LH206192 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17-25-0686A |
City: | Ottawa |

Loading More Vehicles ...
